Open Series

Source: chess-results.com

Final Ranking after 9 Rounds

Rk. Title Name Elo Pts
1 FM Nemegeer, Arne 2292 7,5
2 Verheyen, Olivier 2279 7,5
3 Raats, Joppe 2202 7
4 Peeters, Alex 2113 7
5 FM Molitor, Milo 2164 7
6 FM Maes, Wim S50 2154 6,5
7 Schuermans, Robert S65 2037 6,5
8 Butzen, Robin 2112 6,5
9 FM Le Quang, Kim S50 2256 6
10 FM Sadkowski, Daniel S65 2169 6
11 Govoreanu, Matei 2139 6
12 Lavrenov, Yuli S65 1994 6
13 Renard, Esteban 1941 6
14 FM Dardha, Arben S50 2254 6
15 Lazrak, Sami 2045 6
16 FM Bolzoni, Victor-Angel S50 2110 6
17 AFM Battistelli, Fausto 2248 6
18 Nguyen, Khoi 2083 6
19 Godde, Matthias 2155 6
20 Liessens, Tom 1952 6
21 CM Sarkisian, Arman 2224 6
22 Pieters, Frederik S50 1991 6
23 FM Wantiez, Fabrice S50 2166 6
24 Vanbrussel, Kiran 2025 6
25 Steegmans, Pieter 1969 5,5
26 Katumwa, Iko 2137 5,5
27 Stroobant, Arne 2009 5,5
28 Hautekiet, Dries 2021 5,5
29 Bracke, Milan 1955 5,5
30 Schuurbiers, Wouter 1922 5,5
31 Lambrecht, Milan 1949 5,5
32 Weiler, Marc S50 2010 5,5
33 Vranckx, Jonas 2043 5,5
34 Kersemans, Aeneas 1926 5,5
35 Decoster, Sam 2117 5
36 Surkol, Hector 2172 5
37 De Block, Yordi 2111 5
38 Declerck, Adriaan 1862 5
39 Stuer, Marc S65 2001 5
40 Boons, Bert 2029 5
41 Engelaer, Maurice S65 1910 5
42 Verbruggen, Peter S50 1785 5
43 Desneux, Mani 1862 5
44 Leng, Xingjian 1831 5
45 Goncalves, Jorge S50 1970 5
46 Van Herck, Marcel S65 2011 5
47 Seyns, Odilon 1897 5
48 Temmerman, Sander 1898 5
49 Bultijnck, Kristoff 1755 5
50 Baete, Guy S65 1866 5
51 Roelandt, Jesse 1993 5
52 Wouters, Maarten 1806 5
53 De Winter, Roman 1873 5
54 Bolhov, Ivan 1804 5
55 T’sas, Jan S65 1904 5
56 Verbeke, Basiel 1817 4,5
57 Ok, Miro 1794 4,5
58 Naumov, Artur 1873 4,5
59 Broekmans, Patrik S65 1755 4,5
60 Nackaerts, Rune 1684 4,5
61 Braspenning, Rudi S65 1801 4,5
62 Ponnet, Guy S65 1797 4,5
63 Poppe, Jules 1614 4,5
64 Van Parys, Dago 1825 4
65 Mechkor, Mohamed S50 1788 4
66 Macquoy, Ruben 1897 4
67 Carpentier, Julian 1936 4
68 Mareels Dutry, Jasper 1859 4
69 Mollekens, Roeland S65 1975 4
70 Meys, Matthias 1920 4
71 Feys, Jan S65 1834 4
72 Snyers, Antoine 1826 4
73 Messina, Dante 1769 4
74 Toledo, Samuel 1672 4
75 Balaji, Adhitya Ram 1765 4
76 Mirakyan, Alex 1915 4
77 Van Hecke, Jeroen 1852 4
78 Bogaerts, Marc S65 1905 4
79 De Cat, Timo 1679 4
80 Temmerman, Hans S65 1687 4
81 Hiel, Lino 1862 4
82 Daems, Thibaut 1848 4
83 Seresia, Nathan 1772 4
84 Clerigo Medina, Leo 1499 4
85 Van Bunderen, Gert S50 1881 4
86 Vervloet, Staf S65 1710 4
87 Basilio, Emilio S50 1602 4
88 De Meyere, Dirk S50 1622 4
89 Bunkens, Rudi S50 1727 4
90 Frenzel, Qorianka 1746 4
91 Massez, Vadim 1653 3,5
92 Liekens, Ronny S65 1759 3,5
93 De Bie, Yannick 1714 3,5
94 Sel, Matthias 1658 3,5
95 Smessaert, Jasper 1617 3,5
96 Barbier, Francois 1696 3,5
97 De Geest, Jan S65 1638 3,5
98 Elizalde, Alejandro S65 1602 3,5
99 Jacobs, Paul S65 1703 3
100 Tabsho, Hassan 1731 3
101 Lenoir, Aurele 1697 3
102 Wellens, Daan 1519 3
103 AFM Sijben, Len 1683 3
104 Spinazzola, Matteo 1763 3
105 Cornelis, Werner S65 1585 3
106 Van Der Meulen, Maarten S65 1642 3
107 Vander Voort, Patrick S50 1647 3
108 Pierrard, David 1474 3
109 Verbanck, Mario S50 1400 3
110 ACM Haazen, Patrick S50 1613 3
111 Nica, Radu-Catalin S50 1634 3
112 Van Eetvelde, Bart S50 1691 3
113 Bosmans, Mark S65 1600 2,5
114 Huybrecht, Lander 2,5
115 Akyuerek, Muhammet Mete 1505 2,5
116 Van Tendeloo, Maria S65 1400 2,5
117 Viaene, Jan S65 1728 2,5
118 Oudewaal, George S65 1400 2,5
119 Hooyberghs, Benny S50 1611 2,5
120 Simon, Fernand S65 1424 2,5
121 Moeyersons, Koenraad S50 1533 2
122 Naumova, Valeria 1497 2
123 Toledo, Jim 1557 2
124 Dugailliez, Guy S50 1956 2
125 Trevisan, Giovanni S50 1614 2
126 Heynsmans, Michel S65 1507 1,5
127 Van Herck, Jan S65 1535 1,5
128 Lot, Diederik 1968 1
129 Vanden Eede, Pascal S50 1652 0,5
130 Pham Hoang, Minh 1541 0